| Module ID | Module Description | System #1 | System #2 | System #3 | System #4 | System #5 | System #6 |
| Price | Price | Price | Price | Price | Price | ||
| Module A | Repressure System | 3495 | 3495 | 3495 | 3995 | 3995 | 3995 |
| Modules B/C | R/O package | ||||||
| Disinfection & | |||||||
| Recirculation Package | |||||||
| 3000 gallon per day | 24945 | 24945 | 24945 | ||||
| 12,000 gallon per day | 39950 | 39950 | 39950 | ||||
| 24,000 gallon per day | |||||||
| Crating Charge | 400 | 400 | 400 | 800 | 800 | 800 | |
| Module D | Water Distillation Unit | 0 | 0 | 0 | |||
| 500 gallons per day | 22493 | ||||||
| 800 gallons per day | 29850 | ||||||
| 1500 gallons per day | 49775 | 49775 | |||||
| Module E | Secondary Disinfection | 9500 | 9500 | 13950 | 13950 | 13950 | |
| & Recirculation Unit | |||||||
| Crating Charge | 300 | 300 | 400 | 400 | 400 | ||
| Module F | HDLPE Tank | 995 | 995 | 995 | 4457 | 4457 | 4457 |
| S/S Tanks | 0 | 4968 | 7452 | 7452 | |||
| Float Controls | 95 | 180 | 180 | 180 | 95 | 110 | |
| Module G | Storefront | 3972 | 4965 | 4965 | 4965 | 4965 | 0 |
| Dispensers | |||||||
| Module H | Window Vend | ||||||
| Single Port | 4400 | 4400 | 4400 | 4400 | 4400 | 0 | |
| Dual Port | |||||||
| Sump Pump | 110 | 110 | 110 | 110 | 110 | 0 | |
| Module J | Ice Machines | ||||||
| 1300 lb/day cuber | 0 | 5900 | 5900 | 5900 | 5900 | 0 | |
| Ice Bagger | 0 | 519 | 519 | 519 | 519 | 0 | |
| Ice Merchandiser | 0 | 2195 | 2195 | 2195 | 2195 | 0 | |
| Module K | Small Format Bottler | 0 | 0 | 0 | 100850 | 0 | |
| (complete system) | |||||||
| TT-1200 Labeler | 5900 | ||||||
| BF-3000 filler | 22368 | ||||||
| hand Capper | 1711 | ||||||
| Module L | Large Format Bottler | 0 | 0 | 0 | 0 | ||
| BW-60 | 10500 | ||||||
| BF-60 | 1966 | ||||||
| AirCompressor | 1800 | ||||||
| Module M | 600 BPH Blow Molder | 0 | 0 | 0 | 0 | 0 | 49892 |
| 1/2 Liter Mold | 3250 | ||||||
| Module N | Plumbing Package | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| System Totals | 40212 | 87165 | 116931 | 241698 | 97802 | 148583 | |
| Scaled Down System 2 | 75056 | ||||||
| Scaled Down System 3 | 104822 | ||||||
| Module P | Installation/Startup | ||||||
| Package($ system Dependent) | |||||||
| (Typical 5-8 days total, | |||||||
| including 2 days travel) | |||||||
| $450 per day plus | |||||||
| travel, lodging & Meals) | |||||||
| Module Q | Dispenser Countertop | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| (estimated) | |||||||
| Module R | Indoor Renovations | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| (estimated) | |||||||
| Module S | Outdoor Signeage | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| (estimated) | |||||||
| Module T | Indoor/Storefront Art | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| (estimated) | |||||||
| Module U | Electrical Renovation | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| (estimated) | |||||||
| Module V | Plumbing Adaptations | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| (estimated) | |||||||
| Modul W | Equipment Shipping | ||||||
| (location Dependent) |