TYPICAL PROFITS FOR WATER STORE - WATER SALES & SELECTED EQUIPMENT
Daily Volume Selling Price Cost of Mat Monthly Profit Daily Volume Selling Price Cost of Mat'l Monthly Profit Total Monthly Profits
Distilled Water (gallons) 0.45 0.01 Reverse Osmosis (gallons)
0.45 0.01
Month 1 100 0.45 0.01 1144 50 0.25 0.04 273 2847
Month 2 150 0.45 0.01 1716 150 0.25 0.04 819 4485
Month 3 225 0.45 0.01 2574 200 0.25 0.04 1092 6526
Month 4 300 0.45 0.01 3432 225 0.25 0.04 1228.5 8170.5
Month 5 375 0.45 0.01 4290 250 0.25 0.04 1365 9685
Month 6 425 0.45 0.01 4862 275 0.25 0.04 1501.5 11563.5
Month 7 450 0.45 0.01 5148 325 0.25 0.04 1774.5 12252.5
Month 8 500 0.45 0.01 5720 350 0.25 0.04 1911 13091
Month 9 560 0.45 0.01 6406.4 375 0.25 0.04 2047.5 13913.9
Month 10 650 0.45 0.01 7436 400 0.25 0.04 2184 15730
Month 11 700 0.45 0.01 8008 425 0.25 0.04 2320.5 16438.5
Month 12 750 0.45 0.01 8580 450 0.25 0.04 2457 17277
Miscellaneous Sales Labor/Repairs Daily Totals
Daily Sales
Month 1 100 100 60 1040 15 15 0 390
Month 2 125 125 75 1300 25 25 0 650
Month 3 200 200 120 2080 30 30 0 780
Month 4 250 250 150 2600 35 35 0 910
Month 5 300 300 180 3120 35 35 0 910
Month 6 400 400 240 4160 40 40 0 1040
Month 7 400 400 240 4160 45 45 0 1170
Month 8 400 400 240 4160 50 50 0 1300
Month 9 400 400 240 4160 50 50 0 1300
Month 10 450 450 270 4680 55 55 0 1430
Month 11 450 450 270 4680 55 55 0 1430
Month 12 450 450 270 4680 60 60 0 1560